มั่นใจ! กล้องและเลนส์ทุกตัว
มีประกันสินค้าในไทย
This is a demo store. No orders will be fulfilled.
เงื่อนไขการรับประกัน DJI
1. รับประกัน15วันเปลี่ยนคืนสินค้าภายใน 15 วันหลังจากได้รับสินค้า สามารถเปลี่ยนคืนสินค้าได้ เฉพาะกรณีที่ยังไม่ได้แกะกล่องสินค้าเท่านั้น แต่หากลูกค้าแกะกล่องสินค้า แล้ว จะไม่สามารถคืนสินค้าได้ กรณีที่แกะกล่องสินค้าแล้วจะเข้าเงื่อนไขการรับประกันตามเนื้อหาข้อ 2 ด้านล่าง
2.รับประกัน 1 ปีเต็ม
สินค้ามีปัญหาที่มาจากการผลิตเท่านั้น ไม่รวมถึงการที่สินค้าเสียหายจากทางผู้ใช้งานเอง หรือโดยเกิดจากความตั้งใจหรือ เจตนาของผู้ใช้งานที่ทําให้สินค้าเกิดความเสีย หายต่างๆ (ความเสียหายต่างๆ ทางศูนย์ จะเป็นผู้พิจารณาและตัดสินเท่านั้น)
DJI Avata 2 ที่ทำให้อะดรีนาลีนสูบฉีด มอบประสบการณ์โดรน FPV ที่ดื่มด่ำ พร้อมการปรับปรุงภาพ ความปลอดภัย และอายุการใช้งานแบตเตอรี่ เพิ่มความสนุกสนานเมื่อคุณจับคู่ Avata 2 กับ DJI Goggles 3 ใหม่ และ DJI RC Motion 3
DJI Goggles 3 now has Real View PiP (Picture-In-Picture). Observe your surroundings without removing the goggles, for more safety and immersion. The micro-OLED high-definition display and ultra-low-latency transmission bring the world into view.
Effortlessly perform difficult aerial acrobatics with DJI RC Motion 3. New pilots can now perform spectacular flips, drifts, and other captivating maneuvers.
Soar, dive, and roll for stunning aerial footage with a single push. Capturing epic FPV footage with DJI RC Motion 3 and Avata 2 is easier than ever.
Roll 360° left/right, turning any shot from meh to magic.
High-speed lateral drifts to yaw spin 180° past objects and swiftly pull away, achieving dramatic visuals.
Fly nimbly through tight spaces with the new DJI FPV Remote Controller 3 [3] in Manual mode to showcase flying prowess and gutsy creativity.
Virtual Flight has just been updated, offering an exclusive sneak peek into one-tap acrobatics and the joy of FPV flight. Try all-new scenarios and flight tasks, and immerse yourself in the control experience of Avata 2.
Create breathtaking visuals with the 155° FOV of Avata 2 and its ability to swiftly approach and pull away from subjects. New pilots can quickly master aerobatic shots and capture fast-moving dynamic low-altitude shots that other drones can't.
155° Ultra-Wide-Angle FOV of Avata 2
82° Standard View of Camera Drones [4]
HorizonSteady handles horizontal rotations up to 360°, ensuring the captured footage remains locked on the horizon even if the drone turns sharply or sways dramatically.
The updated integrated propeller guard design of Avata 2 makes it lighter and more agile, enabling it to navigate freely in tight spaces. [5] Releasing the accelerator on RC Motion 3 or pressing the lock button brings the drone to a halt, allowing you to handle unexpected situations calmly. In addition, the automatic Return to Home (RTH) function is initiated when the drone's battery is low or in case of signal loss, adding an extra layer of security.
New binocular fisheye sensors enable downward and backward visual positioning during low-altitude and indoor flights, enhancing flight stability and safety.
Avata 2 can automatically flip itself back into takeoff position when upside down with Turtle mode enabled, so you can quickly get airborne again.
Avata 2 boasts a maximum flight time of 23 minutes [9] and supports PD fast charging, so you can quickly recharge it and take to the skies again.
The new DJI Avata 2 Two-Way Charging Hub [3] features a power accumulation function, allowing the transfer of remaining power from multiple batteries to the one with the highest charge level, [10] giving you an "extra battery" in critical moments.
DJI O4 video transmission's enhanced stability lets you fully immerse yourself in each flight and provides greater safety. Its two-transmitter, four-receiver, four-antenna design ensures strong anti-interference performance, and it boasts up to 13 km of maximum video transmission distance, [11] a transmission latency as low as 24 ms, [12] 1080p/100fps high-definition image quality, and a maximum transmission bitrate of 60Mbps. [13]
Watch the DJI Goggles 3 live feed from Avata 2 on your smart device's DJI Fly App. [14] Connect up to 5 m away. [15] Sharing the excitement of FPV just got easier, and learning how to fly is more accessible than ever.
Avata 2 comes equipped with 46GB internal storage, capable of storing approximately 90 minutes of 1080p/60fps video, ensuring you capture the best parts of each flight.
With Wi-Fi connectivity for fast file transfer to your phone, post-editing and sharing of your finished work is highly efficient.
One-Tap EditWith AI's intelligent recognition of video types and themes, you can effortlessly filter through and select highlights with smooth camera work and exquisite composition. Coupled with a vast array of thematic templates, enabling you to produce polished content. The app also boasts intelligent sound effects, color recovery, one-click addition of device watermarks, and end credits, among other features. Suit Your Stre
Wireless ConnectionWhen Avata 2 is connected wirelessly to LightCut, you can preview the captured footage within the app and edit it without the need to download the footage, saving valuable space on your smartphone.
DJI Avata 2 |
DJI Avata |
- |
|
Easy ACRO:Front/Back Flips, Left/Right Rolls, 180° Drift | |
1/1.3″ CMOS Ultra-Wide-Angle Camera | 1/1.7″ CMOS Ultra-Wide-Angle Camera |
4K HDR |
4K |
4K/60fps HDR Videos | 4K/60fps Videos |
10-Bit D-Log M Color Mode | D-Cinelike Color Mode |
Downward/Backward Visual Positioning | Downward Visual Positioning |
- |
|
Real View PiP | |
- |
|
QuickTransfer | |
- |
|
Wi-Fi Live Feed Sharing | |
23 mins |
18 mins |
Max Flight Time | Max Flight Time |
13 km |
10 km |
Max Video Transmission Distance | Max Video Transmission Distance |
60Mbps |
50Mbps |
Max Video Bitrate | Max Video Bitrate |
24 ms |
30 ms |
Lowest Video Transmission Latency | Lowest Video Transmission Latency |
46 GB |
20 GB |
Internal Storage | Internal Storage |
DJI Avata 2 | DJI Avata 2 Intelligent Flight Battery | DJI Avata 2 Propellers (Pair) | DJI Avata 2 Propeller Screw | DJI Avata 2 Gimbal Protector |
x1 | x3 | x4 | x16 | x1 |
Type-C to Type-C PD Cable | Screwdriver | |||
x1 | x1 |
DJI Avata 2 | DJI Goggles 3 | DJI RC Motion 3 | DJI Avata 2 Intelligent Flight Battery | DJI Avata 2 Propellers (Pair) |
x1 | x1 | x1 | x3 | x4 |
DJI Avata 2 Propeller Screw | DJI Avata 2 Gimbal Protector | DJI Goggles 3 Foam Padding | DJI Goggles 3 Additional Forehead Pad | DJI Goggles 3 -2.0D Corrective Lenses (Pair) |
x16 | x1 | x1 | x1 | x1 |
USB-C OTG Cable | Type-C to Type-C PD Cable | DJI RC Motion 3 Lanyard | Screwdriver | |
x1 | x1 | x1 | x1 |
DJI Avata 2 | DJI Goggles 3 | DJI RC Motion 3 | DJI Avata 2 Intelligent Flight Battery | DJI Avata 2 Two-Way Charging Hub | DJI Sling Bag |
x1 | x1 | x1 | x3 | x1 | x1 |
DJI Avata 2 Propellers (Pair) | DJI Avata 2 Propeller Screw | DJI Avata 2 Gimbal Protector | DJI Goggles 3 Foam Padding | DJI Goggles 3 Additional Forehead Pad | DJI Goggles 3 -2.0D Corrective Lenses (Pair) |
x4 | x16 | x1 | x1 | x1 | x1 |
USB-C OTG Cable | Type-C to Type-C PD Cable | DJI RC Motion 3 Lanyard | Screwdriver | ||
x1 | x1 | x1 | x1 |
Takeoff Weight | Approx. 377 g |
Dimensions | 185×212×64 mm (L×W×H) |
Max Ascent Speed | 6 m/s (Normal mode)<br> 9 m/s (Sport mode) |
Max Descent Speed | 6 m/s (Normal mode)<br> 9 m/s (Sport mode) |
Max Horizontal Speed (near sea level, no wind) | 8 m/s (Normal mode)<br> 16 m/s (Sport mode)<br> 27 m/s (Manual mode)*<br><br> <sup>* No faster than 19 m/s with the Manual mode in the EU regions. </sup> |
Max Takeoff Altitude | 5000 m<br><br> <sup>Measured in a windless environment when taking off from an altitude of 5000 m and ascending vertically by 500 m, using Sport mode, and from 100% battery level until 20%. Data is for reference only. Always pay attention to reminders on the goggles' screens during your flight.</sup> |
Max Flight Time | Approx. 23 mins<br><br> <sup>Measured when flying forward at a speed of 21.6 kph in a windless environment at sea level, with camera parameters set to 1080p/30fps, video mode off, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders on the goggles' screens during your flight.</sup> |
Max Hovering Time | Approx. 21 mins<br><br> <sup>Measured when hovering in a windless environment at sea level, with camera parameters set to 1080p/30fps, video mode off, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders on the goggles' screens during your flight.</sup> |
Max Flight Distance | 13.0 km<br><br> <sup>Measured when flying forward at a speed of 43.2 kph in a windless environment at sea level, with camera parameters set to 1080p/30fps, video mode off, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders on the goggles' screens during your flight.</sup> |
Max Wind Speed Resistance | 10.7 m/s (Level 5) |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Global Navigation Satellite System | GPS + Galileo + BeiDou |
Hovering accuracy range | Vertical:<br> ±0.1 m (with vision positioning)<br> ±0.5 m (with GNSS positioning)<br><br> Horizontal:<br> ±0.3 m (with vision positioning)<br> ±1.5 m (with GNSS positioning) |
Internal Storage | 46 GB |
Image Sensor | 1/1.3-inch image sensor<br> Effective Pixels: 12 MP |
Lens | FOV: 155°<br> Format Equivalent: 12 mm<br> Aperture: f/2.8<br> Focus: 0.6 m to ∞ |
ISO Range | 100-25600 (Auto)<br> 100-25600 (Manual) |
Shutter Speed | Video: 1/8000-1/30 s<br> Photo: 1/8000-1/50 s |
Max Image Size | 4000×2256 (16∶9)<br> 4000×3000 (4∶3) |
Still Photography Mode | Single shot |
Photo Format | JPEG |
Video Resolution | 4K (4∶3): 3840×2880@30/50/60fps<br> 4K (16∶9): 3840×2160@30/50/60fps<br> 2.7K (4∶3): 2688×2016@30/50/60fps<br> 2.7K (16∶9): 2688×1512@30/50/120fps<br> 1080p (4∶3): 1440×1080@30/50/120fps<br> 1080p (16∶9): 1920×1080@30/50/120fps |
Video Format | MP4 (H.264/H.265) |
Max Video Bitrate | 130 Mbps |
Supported File System | exFAT |
Color Mode | Standard<br> D-Log M |
Camera FOV | Supports normal mode, wide-angle mode, and ultra-wide-angle mode. |
EIS | Supports RockSteady 3.0+ and HorizonSteady<br> Can be disabled*<br><br> <sup>* When stabilization is turned off, footage captured with the wide-angle view supports offline stabilization Gyroflow.</sup> |
Stabilization | Single-axis mechanical gimbal (tilt) |
Mechanical Range | Tilt: -95° to 90° |
Controllable Range | Tilt: -85° to 80° |
Max Control Speed (tilt) | 100°/s |
Angular Vibration Range | ±0.01° |
Electronic Roll Axis | Real-time screen correction is unavailable during recording, but can be applied to the footage recorded on the drone. |
Sensing Type | Downward and backward visual positioning |
Downward | ToF Effective Measurement Height: 10 m<br> Precise Hovering Range: 0.3-10 m<br> Measurement Range: 0.3-20 m<br> FOV: Horizontal 78°, Vertical 78° |
Backward | Measurement Range: 0.5-20 m<br> FOV: Horizontal 78°, Vertical 78° |
Operating Environment | Diffuse reflective surfaces with discernible patterns, diffuse reflectivity > 20% (such as concrete pavement)<br> Adequate lighting (lux > 15, normal indoor lighting conditions) |
Video Transmission System | O4 |
Live View Quality | 1080p@30/50/60/100fps |
Operating Frequency | 2.400-2.4835 GHz<br> 5.170-5.250 GHz*<br> 5.725-5.850 GHz*<br><br> <sup>* 5.170-5.250 GHz and 5.725-5.850 GHz can be used only in countries and regions where permitted by local laws and regulations.</sup> |
Transmitter Power (EIRP) | 2.4 GHz:<br> <33 dBm (FCC)<br> <20 dBm (CE/SRRC/MIC)<br><br> 5.1 GHz:<br> < 23 dBm (CE)<br><br> 5.8 GHz:<br> <33 dBm (FCC)<br> <30 dBm (SRRC)<br> < 14 dBm (CE) |
Communication Bandwidth | Max 60 MHz |
Max Transmission Distance (unobstructed, free of interference) | FCC: 13 km (subject to the aircraft's max flight distance)<br> CE: 10 km<br> SRRC: 10 km<br> MIC: 10 km<br><br> <sup>Measured in an unobstructed outdoor environment free of interference. The above data shows the farthest communication range for one-way, non-return flights under each standard. Always pay attention to RTH reminders on the goggles screen during your flight.</sup> |
Max Transmission Distance (unobstructed, with interference) | Strong Interference: Urban landscape, approx. 1.5-4 km<br> Medium Interference: Suburban landscape, approx. 4-10 km<br> Low Interference: Suburb/seaside, approx. 10-13 km<br><br> <sup>Data tested under FCC standard in unobstructed environments with typical interference. Used for reference purposes only and provides no guarantee for actual transmission distance.</sup> |
Max Transmission Distance (obstructed, with interference) | Low Interference and Obstructed by Buildings: approx. 0-0.5 km<br> Low Interference and Obstructed by Trees: approx. 0.5-3 km<br><br> <sup>Data tested under FCC standard in environments with typical low interference. Used for reference purposes only and provides no guarantee for actual transmission distance.</sup> |
Max Download Speed | Wi-Fi: 30 MB/s*<br><br> <sup>* Measured in a laboratory environment with little interference in countries/regions that support both 2.4 GHz and 5.8 GHz. Download speeds may vary depending on the actual conditions.</sup> |
Lowest Latency | With DJI Goggles 3:<br> 1080p/100fps Video Transmission Quality: 24 ms<br> 1080p/60fps Video Transmission Quality: 40 ms<br><br> |
Max Video Bitrate | 60Mbps |
Antennas | 4 antennas, 2T4R |
Protocol | 802.11a/b/g/n/ac |
Operating Frequency | 2.400-2.4835 GHz<br> 5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.4 GHz:<br> <20 dBm (FCC/CE/SRRC/MIC)<br><br> 5.8 GHz:<br> <20 dBm (FCC/SRRC)<br> < 14 dBm (CE) |
Protocol | Bluetooth 5.0 |
Operating Frequency | 2.400-2.4835 GHz |
Transmitter Power (EIRP) | <10 dBm |
Capacity | 2150 mAh |
Weight | Approx. 145 g |
Standard Voltage | 14.76 V |
Max Charging Voltage | 17 V |
Battery Type | Li-ion |
Energy | 31.7 Wh@0.5C |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Charging Time | With Charging Hub (60W max charging power):<br> From 0 to 100%: approx. 45 min<br> From 10 to 90%: approx. 30 min<br><br> Directly Charging the Drone (30 W max charging power):<br> From 0 to 100%: approx. 88 min<br> From 10 to 90%: approx. 60 min |
Recommended Charger | DJI 65W Portable Charger<br> DJI 65W Car Charger<br> USB Power Delivery charger |
Input | 5-20 V, max 3 A |
Output (power accumulation) | Max 65 W |
Output (charging) | Max 17 V |
Output (USB) | 5 V, 2 A |
Charging Type | Three batteries charged in sequence. |
Color | Black |
---|---|
Effective Pixels | 1111111111111111111111111111111111111 |
Photo Resolution | 1111111111111111111111111111111111111 |
Sensor | 1111111111111111111111111111111111111 |
ISO | 1111111111111111111111111111111111111 |
Mount / Lens | 1111111111111111111111111111111111111 |
Video Resolution | 1111111111111111111111111111111111111 |
Video Format | 1111111111111111111111111111111111111 |
Max Flight Time | 1111111111111111111111111111111111111 |
Max Speed | 1111111111111111111111111111111111111 |
Max Service Ceiling Above Sea Level | 1111111111111111111111111111111111111 |
Max Transmission Bitrate | 1111111111111111111111111111111111111 |
Transmission System | 1111111111111111111111111111111111111 |
Live View Quality | 1111111111111111111111111111111111111 |
Storage Type | 1111111111111111111111111111111111111 |
Battery | 1111111111111111111111111111111111111 |
Dimensions | 1111111111111111111111111111111111111 |
Weight | 1111111111111111111111111111111111111 |
หมวดหมู่สินค้า